Located right next to Rue des Tongres, near Merode and the Cinquantenaire Park, this furnished apartment is offered for rent. It is situated on the 10th and top floor of a very well-maintained building with concierge service, providing an ideal living environment. The apartment consists of an entrance hall with wardrobe area, a spacious living/dining room, a fully equipped kitchen, and a west-facing terrace perfect for enjoying sunsets with a breathtaking view of the Cinquantenaire Park. It also includes a night hall, one bedroom, a bathroom, and a separate toilet. A cellar is available in the basement and there is always parking available at the building's private parking lot. The monthly charges are ?160, including a provision for water, heating, as well as maintenance and management of common areas. Available immediately. The energy performance certificate (EPC) is being updated following the replacement of the windows/glazing and the installation of a new gas boiler with cogeneration system. For more information, contact Mahssa at 0485403051.
Address :
rue des Ménapiens 31 - 1040 ETTERBEEK
| Reference | 7637590 |
|---|---|
| Category | Penthouse |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 62 m² |
| Availability | 01/07/2026 |
| Construction year | 1961 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 10 |
|---|---|
| Number of floors | 10 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 6 m² |
| Charges tenant (amount) | 170 € |
|---|---|
| Property occupied | No |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | Free sight |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Yes/no of electricity certificate | no |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 591 |
| CO2 emission | 156 |
| E total (Kwh/year) | |
| En. cert. unique code |
| Mandate number |
|---|
| Visit availability | Specific dates |
|---|---|
| Visit Date Ranges | [{"start":"2026-04-22","end":"2026-04-22","slots":["15:00-17:00"]}] |