Ideally located in the immediate vicinity of Rue des Tongres, between Mérode and Cinquantenaire Park, this charming furnished apartment is available for rent.
Situated on the 10th and top floor of a well-maintained building with concierge service, it offers a bright and comfortable living environment. The apartment comprises an entrance hall with cloakroom, a spacious living room with dining area, a fully equipped kitchen, as well as a beautiful west-facing terrace — a true highlight of the property — offering breathtaking views over Cinquantenaire Park and its surroundings, along with stunning sunsets.
The night area includes a hallway, one bedroom, a bathroom, and a separate toilet.
A cellar completes the property. Parking spaces are also available in the building, subject to availability.
Monthly charges amount to €200 and include a provision for water and heating, as well as the maintenance and management of the common areas.
The EPC is currently being updated following the replacement of the window frames and glazing, as well as the installation of a new gas boiler with cogeneration system.
Available from June 30.
Interested? Book an appointment via www.mahssa.immo
***Description provided for information purposes only and is non-contractual***
Address :
rue des Ménapiens 31 - 1040 ETTERBEEK
| Reference | 7637590 |
|---|---|
| Category | Penthouse |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 62 m² |
| Availability | 01/07/2026 |
| Construction year | 1961 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 10 |
|---|---|
| Number of floors | 10 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12 m² |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 6 m² |
| Charges tenant (amount) | 200 € |
|---|---|
| Property occupied | No |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | Free sight |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Yes/no of electricity certificate | no |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 591 |
| CO2 emission | 156 |
| E total (Kwh/year) | |
| En. cert. unique code |
| Mandate number |
|---|
| Visit availability | Specific dates |
|---|---|
| Visit Date Ranges | [{"start":"2026-04-29","end":"2026-04-29","slots":["16:00-17:30"]}] |