
Just steps away from Place Colignon and the Royal Sainte-Marie Church, discover this fully renovated 36 m² studio (according to EPC), never before occupied — a first-time rental opportunity in an elegant setting, located on the second floor of a former Beaux-Arts style mansion.
Bright and functional, the studio features a living area with an open-plan walnut kitchen, a bedroom with a modern shower room, a separate toilet, and a private cellar with connections ready for a laundry setup.
The finishes are high-quality: semi-solid oak flooring, individual gas boiler, and separate meters for water, gas, and electricity — ensuring low communal charges. The grand entrance with carriage gate also offers easy bicycle parking.
Curious to learn more or schedule a visit? Head to www.mahssa.immo
***Description provided for informational purposes only and not contractually binding***
Address :
rue Rogier 215 - 1030 SCHAERBEEK
Reference | 6777462 |
---|---|
Category | Studio |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 36 m² |
Availability | at the contract |
Construction year | 1918 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 2 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 15 m² |
Living room (surface) | 16 m² |
Pool | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | central |
---|---|
Flooding type (flood type) | not located in flood area |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 153 |
CO2 emission | 30 |
E total (Kwh/year) | |
En. cert. unique code |
Mandate number |
---|