
In the heart of the Molière district, just steps from La Bascule, Le Châtelain and the Bois de la Cambre, this ground-floor studio enjoys an ideal location with excellent public transport links and every convenience close at hand.
Housed in a well-kept seven-storey building, the flat offers an optimised living area where the lounge and sleeping space flow seamlessly together. The shower room and toilet are separate, ensuring extra comfort and practicality.
The fully equipped open-plan kitchen, complete with breakfast bar, provides a welcoming place for cooking and entertaining. Double-glazed windows fitted with shutters guarantee good acoustic and thermal insulation, and a bicycle storage room is available in the building.
The Energy Performance Certificate (EPC) is rated D-. The studio can also be purchased furnished if desired.
Interested? Send us your enquiry via www.mahssa.immo and we will get back to you as soon as possible.
Address :
avenue molière 489 - 1050 IXELLES
Reference | 6888748 |
---|---|
Category | Studio |
Furnished | No |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 45 m² |
Availability | immediately |
Construction year | 1950 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 0 |
---|---|
Number of floors | 7 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Flooding type (flood type) | not located in flood area |
Security door | Yes |
---|
Yes/no of electricity certificate | no |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 192 |
CO2 emission | 50 |
E total (Kwh/year) | 8585 |
En. cert. unique code | 202404180000676770011 |
Mandate number |
---|
Online visit meeting point (details) | Devant l'immeuble |
---|---|
Visit availability | Specific dates |
Visit Date Ranges | [{"start":"2025-07-02","end":"2025-07-02","slots":["12:00-13:00"]}] |