
Close to the the Royal Museum for Central Africa and the heart of Tervuren, this 190 m² (PEB 1990) detached home, with no overlooking neighbors, is a true family sanctuary.
On arrival, a private drive for three cars leads to a 33 m² garage with automatic sectional door and attached laundry room. The entrance hall opens onto a guest WC.
On the ground floor, a bright 37 m² living room flows out to a south-facing garden, secure for children and perfect for relaxing. The adjacent, seamlessly laid-out kitchen extends this welcoming space. A home office—ideal for teleworking—can easily serve as a fourth bedroom.
Upstairs, three comfortable bedrooms share a bathroom with a bathtub, shower, and second WC. The attic is readily convertible, offering extra storage. A 2 600 L cistern is in place, and a connection to the municipal gas network allows installation of a new gas boiler (included in the price).
The green, vibrant neighborhood enjoys Tervuren Park, the Sonian Forest, and nearby shops (bakeries, cafés, convenience stores). Bus lines 317, 341, 343, 344, 348, 349, tram 44, and the N3 provide swift access to Brussels and the ring road.
Files and visits available on request.
***Descriptive information is indicative and non-contractual.***
Address :
Duisburgsesteenweg 75 - 3080 Tervuren
Reference | 6927990 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | No |
Parking | Yes |
Habitable surface | 190 m² |
Ground surface | 392 m² |
Availability | at the contract |
Construction year | 1990 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Orientation (back) | south |
---|---|
Type of environment | Free sight |
Orientation of the front | north |
Flooding type (flood type) | not located in flood area |
G-score (value) | A |
P-score (value) | A |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 17 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 8 m² |
Room 4 (surface) | 8 m² |
Width of front width | 8 |
Living room (surface) | 37 m² |
Bureau (surface) | 8 m² |
Orientation of terrace 1 | south |
Blinds | Yes |
---|---|
Security door | Yes |
Pool | No |
---|---|
Water reservoir | Yes |
VAT applied | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Phone syst. | Yes |
---|---|
Type of frames | wood |
Land registry income (€) (amount) | 2176 € |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 413 |
E total (Kwh/year) | 78440 |
En. cert. unique code | 20250704-0003640864-RES-1 |
PEB date (datetime) | 7/4/2025 |
Renovation obligation | Yes |
Visit availability | Specific dates |
---|---|
Visit Date Ranges | [{"start":"2025-07-17","end":"2025-07-17","slots":["15:00-18:30"]}] |